AC bushings type OilRIP / RTKK 72.5 - 550 kV
Our OilRIP transformer bushings are the product of a sophisticated design process using a minimal number of components: a fine-graded insulating core, main flange, and current conductor. They are produced in a wide variety of designs that can easily fulfill customer requirements, are easy to install, and are highly reliable.
Product scope
- Voltage: 72.5 - 550 kV
- Current: ≤ 4000 A
- Technology: Resin impregnated paper (RIP)
Why OilRIP bushing?
- Partial discharge-free up to double phase to ground voltage
- Flexible design allows for adaptation to different customer needs and transformer requirements
- Completely dry bushing, i.e., no oil spills, no explosion risk
- No maintenance or constant monitoring is necessary
- Transport and storage is possible in all positions
- High flexural strength - ‘heavy load’ according to IEC 60137 (2017)
- High-temperature resistance (class E, 120 °C)
- Low dielectric losses (tan < 0.40 %)
Easy and safe installation with proven reliability
- Dimension drawings
Type Designation | Lightning Impulse [kV] | Rated Current [A] | Space for Current Transformer [mm] | Drawing |
OilRIP RTKK 72.5-350/1250 | 350 | 1250 | 0-600 | 1ZCD200259 |
OilRIP RTKK 72.5-350/2000 | 2000 | 0-600 | 1ZCD203097 | |
OilRIP RTKK 72.5-350/2500 B | 2500 | 0-600 | 1ZCD203133 | |
OilRIP RTKK 123-550/800 | 550 | 800 | 0-600 | 1ZCD203315 |
OilRIP RTKK 123-550/1250 | 1250 | 0-600 | 1ZCD201211 | |
OilRIP RTKK 123-550/1600 | 1600 | 0-600 | 1ZCD203115 | |
OilRIP RTKK 123-550/2000 | 2000 | 0-600 | 1ZCD203320 | |
OilRIP RTKK 123-550/2000 B | 2000 | 0-600 | 1ZCD203136 | |
OilRIP RTKK 123-550/2500 B | 2500 | 0-600 | 1ZCD203158 | |
OilRIP RTKK 123-550/3150 F | 3150 | 0-600 | 1ZCD203171 | |
OilRIP RTKK 145-650/800 | 650 | 800 | 0-600 | 1ZCD203180 |
OilRIP RTKK 145-650/1250 | 1250 | 0-600 | 1ZCD203183 | |
OilRIP RTKK 145-650/2000 | 2000 | 0-600 | 1ZCD203231 | |
OilRIP RTKK 145-650/2000 B | 2000 | 0-600 | 1ZCD203475 | |
OilRIP RTKK 145-650/2500 B | 2500 | 0-600 | 1ZCD203234 | |
OilRIP RTKK 145-650/3150 F | 3150 | 0-600 | 1ZCD203237 | |
OilRIP RTKK 145-650/4000 F | 4000 | 0-600 | 1ZCD203241 | |
OilRIP RTKK 170-750/800 | 750 | 800 | 0-600 | 1ZCD201671 |
OilRIP RTKK 170-750/1250 | 1250 | 0-600 | 1ZCD202852 | |
OilRIP RTKK 170-750/1600 | 1600 | 0-600 | 1ZCD202924 | |
OilRIP RTKK 170-750/2000 B | 2000 | 0-600 | 1ZCD202944 | |
OilRIP RTKK 170-750/3150 F | 3150 | 0-600 | 1ZCD203074 | |
OilRIP RTKK 170-750/4000 F | 4000 | 0-600 | 1ZCD203085 | |
OilRIP RTKK 245-1050/800 | 1050 | 800 | 0-600 | 1ZCD203208 |
OilRIP RTKK 245-1050/1600 | 1600 | 0-600 | 1ZCD203569 | |
OilRIP RTKK 245-1050/2000 B | 2000 | 0-600 | 1ZCD203584 | |
OilRIP RTKK 245-1050/3150 F | 3150 | 0-600 | 1ZCD203622 | |
OilRIP RTKK 245-1050/4000 F | 4000 | 0-600 | 1ZCD203634 | |
OilRIP RTKK 362-1175/1250 | 1175 | 1250 | 0-600 | 1ZCD203637 |
OilRIP RTKK 362-1175/1600 | 1600 | 0-600 | 1ZCD203640 | |
OilRIP RTKK 362-1175/2000 B | 2000 | 0-600 | 1ZCD203643 | |
OilRIP RTKK 362-1175/2500 F | 2500 | 0-600 | 1ZCD203646 | |
OilRIP RTKK 420-1550/1600 | 1550 | 1600 | 0-600 | 1ZCD203652 |
OilRIP RTKK 420-1550/2000 B | 2000 | 0-600 | 1ZCD203126 | |
OilRIP RTKK 420-1550/2500 F | 2500 | 0-600 | 1ZCD203168 | |
OilRIP RTKK 550-1800/1250 | 1800 | 1250 | 0-600 | 1ZCD203193 |
OilRIP RTKK 550-1800/1600 B | 1600 | 0-600 | 1ZCD203232 | |
OilRIP RTKK 550-1800/2000 F | 2000 | 0-600 | 1ZCD203246 |
Related offering
Something caught your eye?
Our sales team will get in touch with you