Modular Switchgear Monitoring (MSM)
Condition monitoring for high-voltage switchgear
Modular Switchgear Monitoring (MSM) is used to supervise, manage and analyze performance of all type of high-voltage switchgear in new installations as well as a retrofit solution in existing high-voltage assets. The system operates independently of existing control and protection devices and can be installed in new substations or retrofitted in existing installations. By continuously monitoring critical parameters, MSM provides the base layer for a predictive maintenance strategy for the installation.The system is compliant with IEC 61850 and DNP 3.0 and it is provided with a web interface where all monitored data are accessible.
Applications
Based on the monitoring application, MSM is offered in 2 versions with additional options:
- MSM-I is designed for SF6 and gas monitoring allowing early detection and prevention of critical gas leakages in high-voltage switchgear, enabling to reduce gas emissions
- MSM-II enables circuit-breaker monitoring in addition to gas monitoring, for improved operational reliability and performance of the circuit-breakers
- MSM is now available with options that enable humidity monitoring, internal arc localization, heater monitoring, disconnector and earthing switch monitoring
- MSM is designed to be compatible with the new EconiQTM solutions
Why Hitachi Energy?
- Improved reliability with reduction in unplanned downtime
- Optimized predictive and proactive maintenance by early warnings
- Provides adequate time for maintenance planning with low chances of failure
- Greater diagnostic capability in case of failure through the recorded data, reducing time to repair
- Improved environmental/ regulatory compliance with reduced SF6 leakages
- Software independent visualization
Product overview
Category | Features | MSM-I | MSM-II | Options |
---|---|---|---|---|
Dielectric | Gas pressure / temperature | SF6 or Gas mixtures | SF6 or Gas mixtures | - |
Gas leak rate | SF6 or Gas mixtures | SF6 or Gas mixtures | - | |
SF6 moisture |
- | - | For MSM-I/-II | |
Internal arc localization | - | - | For MSM-I/-II | |
Mechanical | Travel curve | - | Calculated | Measured for MSM-II |
Mechanism timing | - | Yes | - | |
Contact speed | - | Yes | - | |
Wear | Coil current analysis | - | Yes | - |
Operations counter | - | Yes | - | |
Contact wear | - | Yes | - | |
Accessories | Heater operation | - | - | For MSM-II |
Motor/ pump run-time | - | Yes | - | |
Motor/ pump (unforced) starts | - | Yes | - | |
Motor current (curve/ peak) | - | Yes | - | |
Disconnector / Earthing Switch / Combined Disconnector and Earthing Switch (DS / ES / DES) monitoring | - | - | For MSM-II | |
Interface | Webserver | Yes | Yes | - |
IEC61850/DNP3 interface | Yes | Yes | - | |
Device self-supervision | Yes | Yes | - |
Get to know more
- Brief performance data
- Gas monitoring applications
- Circuit-breaker monitoring applications
- Options
MSM System | |
---|---|
Parameter | Specification |
Number of modules per MSM Stack (for SF6 monitoring) | Up to 10 |
Operating temperature LCD (clearly legible) | -20°C ~60°C |
Protection class | IP 20 |
Input voltage range of power supply | 80 to 370 VDC, 85 to 277 VAC |
Nominal supply voltage | 24 VDC |
Isolation voltage | max. 2 kVAC |
Operating temperature | - 40°C up to 70°C |
LED | Device status indication |
Firmware release | 2.2.7 |
Control Communication Module (CCM) | |
Dimensions W / H / D | 79 x 99 x 113 mm |
Nominal supply voltage | 24 VDC, +/-10% |
Module power consumption | < 6 W |
Isolation voltage | Max. 2 kVAC |
Communication Ethernet interface | RJ45, 10/100 Mbit/s |
Communication protocols | IEC 61850-8-1 (MMS), DNP3.0 ,SNTP, SFTP, HTTP |
Supervision, Binary Output 1 | Alarm signal |
Supervision, Binary Output 2 | Watchdog |
Analog Input Module (AIM) | |
Dimensions W / H / D | 56 x 99 x 113 mm |
Module power consumption | < 3 W |
Integrated power supply for sensors | 12 VDC , 200 mA |
Isolation voltage | Max. 2 kVAC |
Analog inputs (configurable) | 8 channels ,0 to 20 mA/ 4 to 20 mA |
Accuracy | ± 1% full scale |
Binary Input Module (BIM) | |
Dimensions W / H / D | 56 × 99 × 113 mm |
Module power consumption | < 0.1 W |
Binary inputs (configurable) | 6 channels 24 up to 250 VDC / 48 up to 230 VAC |
Product safety | IEC 60255-27 |
Electromagnetic compatibility | IEC 60255-26, Zone A |
Isolation voltage | Max. 2 kVAC |
Isolation resistance | 100 MΩ |
Serial Interface Module (SIM) | |
Dimensions W / H / D | 34 × 99 × 113 mm |
Module power consumption | < 3 W |
Isolation voltage | 2kVAC |
Interface | EIA-485 |
Bus protocol | Modbus |
Fast Analog Input Module (FAIM) | |
Dimensions W / H / D | 56 x 99 x 113 mm |
Analog inputs | 4 x ±5 V / 0 to 20 mA |
Power outputs | 24 VDC, ±15 VDC, ±5 VDC |
Module power consumption | < 15 W |
Product safety | IEC 60255-27 |
Electromagnetic compatibility | IEC 60255-26, Zone A |
Operating temperature | - 40°C up to + 70°C |
Isolation voltage | Max. 2 kVAC |
Isolation resistance | 100 MΩ |
Downloads for Modular Switchgear Monitoring (MSM)
Related offering
Something caught your eye?
Our sales team will get in touch with you