On-load tap changers type UBB
The UBB is a selector switch type of on-load tap-changer. It is designed for mounting inside of the transformer tank, but many of the features and benefits our customers appreciate from our UZ on-tank technology. This combination of the best qualities from both types of tap-changers makes the UBB model unique in its design and operation. Primarily designed for small and medium-sized transformers, the unit is compact and cost-effective compared to equivalent diverter switch types of tap-changers.
Product scope
- Base technology: Conventional, resistance, in-tank, selector switch
- Common applications: Network, special
Tap-changer placed in the neutral point of the winding | Other placements of the tap-changer | |
---|---|---|
Highest voltage for equipment (Um) | 76 kV | 76 kV |
Max lightning impulse (BIL) | 350 kV | 350 kV |
Max current 3-phase 1-phase (one tap-changer/phase) |
500 A 500 A |
500 A 500 A |
Max step voltage | 1500 V | 1500 V |
Why Hitachi Energy?
- Compact size reduces overall space requirements in transformer to ensure cost effective solutions
- Simplistic, reliable design philosophy ensures less complexity for reduced maintenance time and cost
- Proven contact system has more than 40 years of service experience in more than 25,000 tap-changers
Get to know more
Type designation | Drawing number |
---|---|
UBBLT | 5492 0088-1 |
UBBRT, UBBDT | 5492 0088-2 |
UBBLN | 5492 0088-3 |
UBBRN, UBBDN | 5492 0088-4 |
The drawing shows | Drawing number |
---|---|
Mounting on active part | 5492 0088-8 |
Lifting tool for active part mounting | 5492 0088-7 |
External drive shaft system | 5492 0088-9 |
Bevel gear | 5492 0083-1 |
Top section accessories | 5492 0088-17 |
Connection of oil filter unit to top section | 5492 0088-15 |
Recommended flange on transformer cover | 5492 0088-11 |
Ball valve | 1ZSC000772 |
Pressure relay | 5492 0083-2 |
Oil flow relay | 1ZSC003527-ABB |
Pressure relief device - flow diameter 50 mm, standard - Comem | 1ZSC003721-AAW |
Pressure relief device - flow diameter 50 mm, class C5-M - Comem | 1ZSC003721-AAV |
Temperature relay | 1ZSC003716-AAM |
Tie-in resistors for UBBRN, UBBDN (136 kohm) | 5492 0050-27 |
Tie-in resistors for UBBRN, UBBDN (204-300 kohm) | 5492 0050-28 |
Tie-in resistors for UBBRT, UBBDT (136-200 kohm) except for 7-13 pos. | 5492 0050-19 |
Tie-in resistors for UBBRT, UBBDT for 7-13 pos. | 5492 0050-34 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
5 | 5492 0387-1 | 5492 0390-1 |
6 | 5492 0387-2 | 5492 0390-2 |
7 | 5492 0387-3 | 5492 0390-3 |
8 | 5492 0387-4 | 5492 0390-4 |
9 | 5492 0387-5 | 5492 0390-5 |
10 | 5492 0387-6 | 5492 0390-6 |
11 | 5492 0387-7 | 5492 0390-7 |
12 | 5492 0387-8 | 5492 0390-8 |
13 | 5492 0387-9 | 5492 0390-9 |
14 | 5492 0387-10 | 5492 0390-10 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
7 | 5492 0388-1 | 5492 0391-1 |
9 | 5492 0388-2 | 5492 0391-2 |
11 | 5492 0388-3 | 5492 0391-3 |
13 | 5492 0388-4 | 5492 0391-4 |
15 | 5492 0388-5 | 5492 0391-5 |
17 | 5492 0388-6 | 5492 0391-6 |
19 | 5492 0388-7 | 5492 0391-7 |
21 | 5492 0388-8 | 5492 0391-8 |
23 | 5492 0388-9 | 5492 0391-9 |
25 | 5492 0388-10 | 5492 0391-10 |
27 | 5492 0388-11 | 5492 0391-11 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
7 | 5492 0389-1 | 5492 0392-1 |
9 | 5492 0389-2 | 5492 0392-2 |
11 | 5492 0389-3 | 5492 0392-3 |
13 | 5492 0389-4 | 5492 0392-4 |
15 | 5492 0389-5 | 5492 0392-5 |
17 | 5492 0389-6 | 5492 0392-6 |
19 | 5492 0389-7 | 5492 0392-7 |
21 | 5492 0389-8 | 5492 0392-8 |
23 | 5492 0389-9 | 5492 0392-9 |
25 | 5492 0389-10 | 5492 0392-10 |
27 | 5492 0389-11 | 5492 0392-11 |
Related offering
Something caught your eye?
Our sales team will get in touch with you