On-load tap changers type UCD
The UC family is a group of diverter switch on-load tap-changers. They come in a wide range of models with a rating suitable for every application. They are mounted inside of the transformer tank, suspended from the transformer cover. The UC types operate with conventional arc quenching in oil diverter switches.
The UCD model is the largest of the UC types and is capable of meeting the most demanding requirements with a BIL rating of 1050 kV and a current rating of 1600 A.
Extend your transformer’s lifetime and easily upgrade to on-load tap-changers type UCD with vacuum technology.
Product scope
- Base technology: Conventional, resistance, in-tank
- Common applications: Network, special, industrial, HVDC
Tap-changer placed in the neutral point of the winding | Other placements of the tap-changer | |
---|---|---|
Highest voltage for equipment (Um) | 300 kV | 300 kV |
Max lightning impulse (BIL) | 1050 kV | 1050 kV |
Max current 3-phase 1-phase (one tap-changer/phase) |
1000 A 1600 A |
1600 A 1600 A |
Max step voltage | 5000 V | 5000 V |
Why Hitachi Energy?
- Unique open design for quick and easy maintenance
- Maintenance in any tap position and without dismantling the shaft system, thus eliminating the risk for failure from improper assembly or alignment
- No online oil filter is needed
- Unsurpassed maintenance intervals
Get to know more
Insulating level (kV) | Switching type | Connection | Rated current (A) | Number of positions | Drawing number |
---|---|---|---|---|---|
380 650 750 1050 |
L | N | 1000 | 5-18 | 5492 0091-1 |
E | 1000 | 5492 0091-2 | |||
1200 | 5492 0091-3 | ||||
R, D | N | 1000 | 9, 13 | 5492 0091-5 | |
11, 15-35 | 5492 0091-6 | ||||
E | 1000 | 9, 13 | 5492 0091-7 | ||
11, 15-35 | 5492 0091-8 | ||||
1200 | 9, 13 | 5492 0091-9 | |||
11, 15-5 | 5492 0091-10 |
The drawing shows | Drawing number |
---|---|
External drive shaft system | 5492 0083-4 |
Mounting on active part | 5492 0087-1 |
Standard top section without oil filter unit | 5492 0087-2 |
Top section for oil filter unit | 5492 0087-3 |
Top section with two valves R1" | 5492 0087-4 |
Drain valve | 5492 0083-10 |
Pressure relief device - flow diameter 130 mm - Qualitrol | 5492 0083-15 |
Pressure relief device - flow diameter 50 mm, standard - Comem | 1ZSC003721-AAW |
Pressure relief device - flow diameter 50 mm, class C5-M - Comem | 1ZSC003721-AAV |
Bevel gear (on top section, T-shape) | 5492 0083-19 |
Bevel gear (on top section, L-shape) | 1ZSC004021-AAD |
Bevel gear (in external drive shaft system) | 5492 0083-1 |
Support for bevel gear (on external drive shaft system) | 5492 999-11 |
Pressure relay | 5492 0083-2 |
Oil flow relay | 1ZSC003527-ABB |
Temperature relay | 1ZSC003716-AAM |
Temperature sensor | 1ZSC005333-AAF |
Temperature sensor and pressure relay | 5492 0083-34 |
Thermo switch housing | 5492 0083-22 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
5 | 5492 0367-11 | 5492 0370-11 |
6 | 5492 0367-12 | 5492 0370-12 |
7 | 5492 0367-13 | 5492 0370-13 |
8 | 5492 0367-14 | 5492 0370-14 |
9 | 5492 0367-1 | 5492 0370-1 |
10 | 5492 0367-2 | 5492 0370-2 |
11 | 5492 0367-3 | 5492 0370-3 |
12 | 5492 0367-4 | 5492 0370-4 |
13 | 5492 0367-5 | 5492 0370-5 |
14 | 5492 0367-6 | 5492 0370-6 |
15 | 5492 0367-7 | 5492 0370-7 |
16 | 5492 0367-8 | 5492 0370-8 |
17 | 5492 0367-9 | 5492 0370-9 |
18 | 5492 0367-10 | 5492 0370-10 |
19 | 5492 0367-15 | 5492 0370-15 |
20 | 5492 0367-16 | 5492 0370-16 |
21 | 5492 0367-17 | 5492 0370-17 |
22 | 5492 0367-18 | 5492 0370-18 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
9 | 5492 0368-1 | 5492 0371-1 |
11 | 5492 0368-2 | 5492 0371-2 |
13 | 5492 0368-3 | 5492 0371-3 |
15 | 5492 0368-4 | 5492 0371-4 |
17 | 5492 0368-5 | 5492 0371-5 |
19 | 5492 0368-6 | 5492 0371-6 |
21 | 5492 0368-7 | 5492 0371-7 |
23 | 5492 0368-8 | 5492 0371-8 |
25 | 5492 0368-9 | 5492 0371-9 |
27 | 5492 0368-10 | 5492 0371-10 |
29 | 5492 0368-11 | 5492 0371-11 |
31 | 5492 0368-12 | 5492 0371-12 |
33 | 5492 0368-13 | 5492 0371-13 |
35 | 5492 0368-14 | 5492 0371-14 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
9 | 5492 0369-1 | 5492 0372-1 |
11 | 5492 0369-2 | 5492 0372-2 |
13 | 5492 0369-3 | 5492 0372-3 |
15 | 5492 0369-4 | 5492 0372-4 |
17 | 5492 0369-5 | 5492 0372-5 |
19 | 5492 0369-6 | 5492 0372-6 |
21 | 5492 0369-7 | 5492 0372-7 |
23 | 5492 0369-8 | 5492 0372-8 |
25 | 5492 0369-9 | 5492 0372-9 |
27 | 5492 0369-10 | 5492 0372-10 |
29 | 5492 0369-11 | 5492 0372-11 |
31 | 5492 0369-12 | 5492 0372-12 |
33 | 5492 0369-13 | 5492 0372-13 |
35 | 5492 0369-14 | 5492 0372-14 |
Related offering
Something caught your eye?
Our sales team will get in touch with you