On-load tap changers type UCL
The UC family is a group of diverter switch on-load tap-changers. They come in a wide range of models with a rating suitable for every application. They are mounted inside of the transformer tank, suspended from the transformer cover. The UC types operate with conventional arc quenching in oil diverter switches.
The UCL model is the mid-size of the UC types and is suitable for transformers up to 850 MVA with a BIL rating of 1175 kV and current rating of 925 (2400) A.
Extend your transformer’s lifetime and easily upgrade on-load tap-changers type UCL with vacuum technology.
Product scope
- Base technology: Conventional, resistance, in-tank, diverter switch
- Common applications: Network, special, industrial, HVDC
Tap-changer placed in the neutral point of the winding | Other placements of the tap-changer | |
---|---|---|
Highest voltage for equipment (Um) | 362 kV | 362 kV |
Max lightning impulse (BIL) | 1175 kV | 1175 kV |
Max current 3-phase 1-phase (one tap-changer/phase) | 925 A 2400 A |
N.A. 2400 A |
Enforced current splitting 1-phase (one tap-changer/phase) | 2700 A | 2700 A |
Max step voltage | 4500 V | 4500 V |
Why Hitachi Energy?
- Unique open design for quick and easy maintenance
- Maintenance in any tap position and without dismantling the shaft system, thus eliminating the risk for failure from improper assembly or alignment
- No online oil filter is needed
- Unsurpassed maintenance intervals
Get to know more
Insulating level (kV) | Selector | Switching type | Connection | Max. rated through-current (A) | Number of positions | Drawing number |
---|---|---|---|---|---|---|
380 650 750 1050 1175 2) |
III | L | N | 600 | 5-22 | 5492 0085-1 |
925 | 5492 0085-2 | |||||
E, T, B1 1) | 600 | 5492 0085-3 | ||||
925 | 5492 0085-4 | |||||
E, T | 1800 | 5492 0085-5 | ||||
2400 | 5492 0085-6 | |||||
B2 1) | 600 | 5492 0085-7 | ||||
925 | 5492 0085-8 | |||||
R, D | N | 600 | 9, 13 | 5492 0085-9 | ||
11, 15-35 | 5492 0085-10 | |||||
925 | 9, 13 | 5492 0085-11 | ||||
11, 15-35 | 5492 0085-12 | |||||
E, T, B1 1) | 600 | 9, 13 | 5492 0085-13 | |||
11, 15-35 | 5492 0085-14 | |||||
925 | 9, 13 | 5492 0085-15 | ||||
11, 15-35 | 5492 0085-16 | |||||
E, T | 1800 | 9, 13 | 5492 0085-17 | |||
11, 15-35 | 5492 0085-18 | |||||
2400 | 9, 13 | 5492 0085-19 | ||||
11, 15-35 | 5492 0085-20 | |||||
B2 1) | 600 | 9, 13 | 5492 0085-21 | |||
11, 15-35 | 5492 0085-22 | |||||
925 | 9, 13 | 5492 0085-23 | ||||
11, 15-35 | 5492 0085-24 | |||||
L | N | 925 | 21 | 5492 0085-26 | ||
1) B1 (1 phase) and B2 (2 phases) are combined components, forming the "B-group". 2) Same as 1050, but with different shielding rings. Models available on request. |
Insulating level (kV) | Selector | Switching type | Connection | Max. rated through-current (A) | Number of positions | Drawing number |
---|---|---|---|---|---|---|
380 650 750 1050 |
F | L | N | 600, 925 | 5-18 | 1ZSC026120-ABX |
E, T, B11) | 600, 925, 1800 | 1ZSC026120-AAP | ||||
E, T | 2400 | 1ZSC026120-AAS | ||||
B21) | 600, 925 | 1ZSC026120-AAT | ||||
R, D | N | 600, 925 | 8-9, 12-13 | 1ZSC026120-AAU | ||
10-11, 14-35 | 1ZSC026120-AAV | |||||
E, T, B11) | 600, 925, 1800 | 8-9, 12-13 | 1ZSC026120-AAW | |||
10-11, 14-35 | 1ZSC026120-AAZ | |||||
E, T | 2400 | 8-9, 12-13 | 1ZSC026120-ABA | |||
10-11, 14-35 | 1ZSC026120-ABB | |||||
B21) | 600, 925 | 8-9, 12-13 | 1ZSC026120-ABC | |||
10-11, 14-35 | 1ZSC026120-ABD | |||||
1) B1 (1 phase) and B2 (2 phases) are combined components, forming the "B-group". |
The drawing shows | Drawing number |
---|---|
Mounting on active part | 5492 0086-1 |
Top section accessories, cover, and active part mounting | 1ZSC027626-AAA |
Drain valve | 5492 0083-10 |
Pressure relief device - flow diameter 130 mm - Qualitrol | 5492 0083-15 |
Pressure relief device - flow diameter 50 mm, standard - Comem | 1ZSC003721-AAW |
Pressure relief device - flow diameter 50 mm, class C5-M - Comem | 1ZSC003721-AAV |
Bevel gear (on top section, T-shape) | 5492 0083-19 |
Bevel gear (on top section, L-shape) | 1ZSC004021-AAD |
Bevel gear (in external drive shaft system) | 5492 0083-1 |
Support for bevel gear (on external drive shaft system) | 5492 999-11 |
Pressure relay | 5492 0083-2 |
Oil flow relay | 1ZSC003527-ABB |
External drive shaft system | 5492 0083-4 |
Bevel gear (in external drive shaft system) | 5492 0083-1 |
Temperature relay | 1ZSC003716-AAM |
Temperature sensor | 1ZSC005333-AAF |
Temperature sensor and pressure relay | 5492 0083-33 |
Thermo switch housing | 5492 0083-22 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
5 | 5492 0367-11 | 5492 0370-11 |
6 | 5492 0367-12 | 5492 0370-12 |
7 | 5492 0367-13 | 5492 0370-13 |
8 | 5492 0367-14 | 5492 0370-14 |
9 | 5492 0367-1 | 5492 0370-1 |
10 | 5492 0367-2 | 5492 0370-2 |
11 | 5492 0367-3 | 5492 0370-3 |
12 | 5492 0367-4 | 5492 0370-4 |
13 | 5492 0367-5 | 5492 0370-5 |
14 | 5492 0367-6 | 5492 0370-6 |
15 | 5492 0367-7 | 5492 0370-7 |
16 | 5492 0367-8 | 5492 0370-8 |
17 | 5492 0367-9 | 5492 0370-9 |
18 | 5492 0367-10 | 5492 0370-10 |
19 | 5492 0367-15 | 5492 0370-15 |
20 | 5492 0367-16 | 5492 0370-16 |
21 | 5492 0367-17 | 5492 0370-17 |
22 | 5492 0367-18 | 5492 0370-18 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
9 |
||
11 |
||
13 |
||
15 |
||
17 |
||
19 |
||
21 |
||
23 |
||
25 |
||
27 |
||
29 |
||
31 |
||
33 |
||
35 |
Number of position | Max. number of turn | Min. number of turn |
---|---|---|
9 | 5492 0369-1 | 5492 0372-1 |
11 | 5492 0369-2 | 5492 0372-2 |
13 | 5492 0369-3 | 5492 0372-3 |
15 | 5492 0369-4 | 5492 0372-4 |
17 | 5492 0369-5 | 5492 0372-5 |
19 | 5492 0369-6 | 5492 0372-6 |
21 | 5492 0369-7 | 5492 0372-7 |
23 | 5492 0369-8 | 5492 0372-8 |
25 | 5492 0369-9 | 5492 0372-9 |
27 | 5492 0369-10 | 5492 0372-10 |
29 | 5492 0369-11 | 5492 0372-11 |
31 | 5492 0369-12 | 5492 0372-12 |
33 | 5492 0369-13 | 5492 0372-13 |
35 | 5492 0369-14 | 5492 0372-14 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
5 | 1ZSC004307-AAA | 1ZSC004308-AAA |
6 | 1ZSC004307-AAB | 1ZSC004308-AAB |
7 | 1ZSC004307-AAC | 1ZSC004308-AAC |
8 | 1ZSC004307-AAD | 1ZSC004308-AAD |
9 | 1ZSC004307-AAE | 1ZSC004308-AAE |
10 | 1ZSC004307-AAF | 1ZSC004308-AAF |
11 | 1ZSC004307-AAG | 1ZSC004308-AAG |
12 | 1ZSC004307-AAH | 1ZSC004308-AAH |
13 | 1ZSC004307-AAJ | 1ZSC004308-AAJ |
14 | 1ZSC004307-AAK | 1ZSC004308-AAK |
15 | 1ZSC004307-AAL | 1ZSC004308-AAL |
16 | 1ZSC004307-AAM | 1ZSC004308-AAM |
17 | 1ZSC004307-AAN | 1ZSC004308-AAN |
18 | 1ZSC004307-AAP | 1ZSC004308-AAP |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
9 | 1ZSC004309-AAA | 1ZSC004310-AAA |
11 | 1ZSC004309-AAB | 1ZSC004310-AAB |
13 | 1ZSC004309-AAC | 1ZSC004310-AAC |
15 | 1ZSC004309-AAD | 1ZSC004310-AAD |
17 | 1ZSC004309-AAE | 1ZSC004310-AAE |
19 | 1ZSC004309-AAF | 1ZSC004310-AAF |
21 | 1ZSC004309-AAG | 1ZSC004310-AAG |
23 | 1ZSC004309-AAH | 1ZSC004310-AAH |
25 | 1ZSC004309-AAJ | 1ZSC004310-AAJ |
27 | 1ZSC004309-AAK | 1ZSC004310-AAK |
29 | 1ZSC004309-AAL | 1ZSC004310-AAL |
31 | 1ZSC004309-AAM | 1ZSC004310-AAM |
33 | 1ZSC004309-AAN | 1ZSC004310-AAN |
35 | 1ZSC004309-AAP | 1ZSC004310-AAP |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
9 | 1ZSC004311-AAA | 1ZSC004312-AAA |
11 | 1ZSC004311-AAB | 1ZSC004312-AAB |
13 | 1ZSC004311-AAC | 1ZSC004312-AAC |
15 | 1ZSC004311-AAD | 1ZSC004312-AAD |
17 | 1ZSC004311-AAE | 1ZSC004312-AAE |
19 | 1ZSC004311-AAF | 1ZSC004312-AAF |
21 | 1ZSC004311-AAG | 1ZSC004312-AAG |
23 | 1ZSC004311-AAH | 1ZSC004312-AAH |
25 | 1ZSC004311-AAJ | 1ZSC004312-AAJ |
27 | 1ZSC004311-AAK | 1ZSC004312-AAK |
29 | 1ZSC004311-AAL | 1ZSC004312-AAL |
31 | 1ZSC004311-AAM | 1ZSC004312-AAM |
33 | 1ZSC004311-AAN | 1ZSC004312-AAN |
35 | 1ZSC004311-AAP | 1ZSC004312-AAP |
Related offering
Something caught your eye?
Our sales team will get in touch with you