On-load tap changers type VUBB
Hitachi Energy's VUBB type of on-load tap changer is designed to be mounted inside the transformer tank and is intended for transformers up to 100 MVA. It is extensively tested even beyond what international standards stipulate, which—together with experience from tried and tested solutions—ensures the dependability of the product. A simplistic, reliable design philosophy ensures less complexity for reduced maintenance time and cost.
Product scope
- Base technology: Vacuum, resistance, in-tank, selector switch
- Common applications: Network, special, industrial
Tap-changer placed in the neutral point of the winding | Other placements of the tap-changer | |
---|---|---|
Highest voltage for equipment (Um) | 76 kV | 76 kV |
Max lightning impulse (BIL) | 380 kV | 380 kV |
Max current 3-phase 1-phase (one tap-changer/phase) |
600 A |
600 A 600 A |
Max step voltage | 1600 V | 1600 V |
Why Hitachi Energy?
- Savings in transformer space. Completely self-contained cylindrical design ensures reduced transformer size and ease of installation.
- Integrated pre-selector eliminates gassing in the transformer tank and the resulting error in gas analysis.
- Our patented system for field inspection without disassembly exemplifies the simplistic, reliable design philosophy for ease of use.
- Reduction in maintenance costs. No changing of wear parts during the transformer’s lifetime with normal operation.
Get to know more
Type designation | Drawing number |
---|---|
VUBB R/D T 200, 380/250, 400, 600 | 1ZSC004426-AAB |
VUBB R/D N 200, 380/250, 400, 600 | 1ZSC004426-AAC |
VUBB L N 200, 380/250, 400, 600 | 1ZSC004426-AAD |
VUBB L T 200, 380/250, 400, 600 | 1ZSC004426-AAE |
The drawing shows | Drawing number |
---|---|
Bevel gear | 5492 0083-1 |
External drive shaft system | 5492 0088-9 |
Pressure relay | 5492 0083-2 |
Oil flow relay |
1ZSC003527-ABB |
Pressure relief device - flow diameter 50 mm, standard - Comem | 1ZSC003721-AAW |
Pressure relief device - flow diameter 50 mm, class C5-M - Comem | 1ZSC003721-AAV |
Temperature relay | 1ZSC003716-AAM |
Temperature sensor | 1ZSC005333-AAF |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
5 | 5492 0387-1 | 5492 0390-1 |
6 |
5492 0387-2 | 5492 0390-2 |
7 | 5492 0387-3 | 5492 0390-3 |
8 |
5492 0387-4 | 5492 0390-4 |
9 | 5492 0387-5 | 5492 0390-5 |
10 | 5492 0387-6 | 5492 0390-6 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
7 | 5492 0388-1 | 5492 0391-1 |
9 | 5492 0388-2 | 5492 0391-2 |
15 | 5492 0388-5 | 5492 0391-5 |
17 | 5492 0388-6 | 5492 0391-6 |
19 | 5492 0388-7 | 5492 0391-7 |
Number of positions | Max. number of turns | Min. number of turns |
---|---|---|
7 | 5492 0389-1 | 5492 0392-1 |
9 | 5492 0389-2 | 5492 0392-2 |
15 | 5492 0389-5 | 5492 0392-5 |
17 | 5492 0389-6 | 5492 0392-6 |
19 | 5492 0389-7 | 5492 0392-7 |
Something caught your eye?
Our sales team will get in touch with you